Apple Keynote makes it simple to create and deliver beautiful presentations. Powerful tools and dazzling effects bring your ideas to life. You can work seamlessly between Mac and iOS devices. And work effortlessly with people who use Microsoft PowerPoint.
We’ve redesigned Pages, Numbers, and Keynote to work even better with Microsoft Word, Excel, and PowerPoint. Now, more features are supported, including commenting, conditional formatting, and bubble charts. And each update adds greater compatibility. It’s never been easier to take a Microsoft Office document from your Mac or PC and import it into Pages, Numbers, and Keynote. So you can keep the workflow flowing.
See all the ways our productivity apps support popular Microsoft Office features.
Microsoft PowerPoint Format (.pptx) | Keynote for Mac | ||
---|---|---|---|
Graphics | Supported | Partially Supported | Not Supported |
Action Triggers | Mouseover and mouse click actions are mapped to tap actions on import | ||
Best Scale for Slide Show (PowerPoint) | |||
Connection Lines | Connection Lines attached to placeholders are imported as straight lines | ||
Endpoints | |||
Fill Color | |||
Gradient Fill - Linear | Only first and last color import | ||
Gradient Fill - Path | |||
Gradient Fill - Radial | |||
Gradient Fill - Rectangular | |||
Hyperlink Anchors | Not supported on charts | ||
Hyperlink References | Links to other files not supported | ||
Hyperlink Screen Tip | |||
Image Adjustments | Opacity is supported | ||
Image Effects | |||
Image Fill | Image is set to stretch or tile | ||
Images | |||
Lock Aspect Ratio | |||
Movies | Only media types supported by iOS | ||
Object Builds | Keynote supports the majority of PowerPoint object builds. Learn more | ||
Object Flip - Horizontal | Fill is flipped, text is not. Text or Hyperlink text is not supported. | ||
Object Flip - Vertical | |||
Object Mask | |||
Object Position | |||
Reflection | |||
Relative to Original Picture Size | |||
Shadow | |||
Shapes | Not all shape types supported | ||
SmartArt | Imported as a shape | ||
Sounds | Only media types supported by iOS | ||
Stroke Color | Solid colors map directly. Gradients are averaged and imported as solid colors. | ||
Stroke Width | |||
Texture Fill | Image is set to tile | ||
Transparency | |||
Web View | |||
Text | Supported | Partially Supported | Not Supported |
Bidirectional Text | |||
Capitalization | |||
Column Formats | Not supported within shapes | ||
Equation | |||
Font Colors | |||
Font Types | Fonts available for download are imported. Unsupported fonts are substituted. | ||
Formatting | |||
Image Bulleted Lists | Arrow unsupported | ||
Line Spacing | |||
Numbered Lists | |||
Subscript | |||
Superscript | |||
Text Box Text Overflow | |||
Text Boxes | |||
Text Bulleted Lists | |||
Text Effects | |||
Tiered Numbered Lists | |||
Vertical Text | Stacked text imported as vertical text | ||
WordArt | |||
Slide Formatting | Supported | Partially Supported | Not Supported |
Color Fill Slide Background | |||
Footers | Imported as text | ||
Headers | Imported as text | ||
Hidden Slides | |||
Narration Track | |||
Pattern Fill Slide Background | |||
Picture Fill Slide Background | |||
Presenter Notes | |||
Slide Masters | Not all master types supported | ||
Slide Numbering | |||
Slide Size | |||
Texture Fill Slide Background | |||
Transition Duration | |||
Transitions | Keynote supports the majority of PowerPoint transitions. Learn more | ||
Miscellaneous | Supported | Partially Supported | Not Supported |
Comments | |||
Ink Annotations | Imported as drawings | ||
OLE Object | |||
Charts | Supported | Partially Supported | Not Supported |
2D Column | |||
2D Stacked Column | |||
2D 100% Stacked Column | |||
2D Bar | |||
2D Stacked Bar | |||
2D 100% Stacked Bar | |||
2D Line | |||
2D Stacked Line | Imported as Line chart | ||
2D Marked Line | |||
2D Stacked Marked Line | |||
2D 100% Stacked Marked Line | |||
2D 100% Stacked Line | Imported as Line chart | ||
2D Area | |||
2D Stacked Area | |||
2D 100% Stacked Area | |||
2D Smooth Marked Scatter | |||
2D Smooth Lined Scatter | |||
2D Straight Marked Scatter | |||
2D Straight Lined Scatter | |||
2D Pie | |||
2D Exploded Pie | |||
2D Pie of Pie | Imported as Pie chart | ||
2D Bar of Pie | Imported as Pie chart | ||
2D Marked Scatter | |||
3D Column | |||
3D Stacked Column | |||
3D 100% Stacked Column | |||
3D Bar | |||
3D Stacked Bar | |||
3D 100% Stacked Bar | |||
3D Line | |||
3D Area | |||
3D Pie | |||
3D Exploded Pie | |||
3D Stacked Area | |||
3D 100% Stacked Area | |||
Bubble Charts | |||
Doughnut | Imported as a single-tier donut chart | ||
Exploded Doughnut | Imported as a single-tier donut chart | ||
Surface Charts | |||
Radar Charts | |||
High-Low-Close Stock | Imported as Line chart | ||
Open-High-Low-Close Stock | Imported as Line chart | ||
Volume-High-Low-Close Stock | Imported as Bar chart | ||
Volume-Open-High-Low-Close Stock | Imported as Bar chart | ||
Column Cylinder | |||
Stacked Column Cylinder | |||
100% Stacked Column Cylinder | |||
3D Column Cylinder | |||
Column Cone | Imported as 3D Column Cylinder chart | ||
Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
100% Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
3D Column Cone | Imported as 3D Column Cylinder chart | ||
Column Pyramid | Imported as 3D Rectangle Column chart | ||
Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
100% Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
3D Column Pyramid | Imported as 3D Rectangle Column chart | ||
Bar Cylinder | |||
Stacked Bar Cylinder | |||
100% Stacked Column Cylinder | |||
Bar Cone | Imported as Bar Cylinder chart | ||
Stacked Bar Cone | Imported as Bar Cylinder chart | ||
100% Stacked Bar Cone | Imported as Bar Cylinder chart | ||
Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
100% Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart |
With its powerful tools and dazzling effects, Keynote makes it easy to create stunning and memorable presentations, and comes included with most Apple devices. Use Apple Pencil on your iPad to create diagrams or illustrations that bring your slides to life. And with real‑time collaboration, your team can work together, whether they’re on Mac, iPad, iPhone, or using a PC.
Keynote sets the stage for an impressive presentation. A simple, intuitive interface puts important tools front and center, so everyone on your team can easily add beautiful charts, edit photos, and incorporate cinematic effects. And Rehearse Mode lets you practice on the go, with the current or next slide, notes, and clock — all in one view.
Start with a gorgeous layout.
Choose from over 30 eye‑catching themes that instantly give your presentation a professional look. Or create your own slide designs, background images, and page‑by‑page customization.
Create next-level animations.
Add drama to your presentation with more than 30 cinematic transitions and effects. Make your words pop by adding textures, color gradients, and even photos — with just a tap. And animate objects along a path using Apple Pencil or your finger on your iPhone or iPad.
Make every slide spectacular.
Choose from over 700 Apple-designed shapes, galleries, math equations, and charts. Take a photo or scan a document with your iPhone, and Continuity Camera can send it straight to Keynote on your Mac.
What’s new in Keynote.
NewPlay YouTube and Vimeo videos right in Keynote.
Embed a video from YouTube or Vimeo, then play them right in your presentations, without the need to download or open the video in a media player.*
NewOutline your presentation. Easier.
With outline view for iPhone and iPad, quickly jot down your thoughts, restructure ideas, and move concepts from slide to slide. Then, switch to slide view and start designing.
NewTurn handwriting into text. Magically.
With Scribble and Apple Pencil, your handwritten words will automatically be converted to typed text. Take notes, write a presentation, or annotate text fast and easy.
Showcase videos like never before.
Play videos and movies continuously across slides, without the need to start and stop, or edit them into clips.
Align objects to motion paths.
With just a tap, you can point an object in the right direction, and it will stay pointed in the right direction as it travels along a path.
Present over video conference.
Like a pro.
Keynote for Mac allows you to play a slideshow within a window, instead of full screen, so you can access other apps and files while you present.
You don’t work in one place on just one device. The same goes for Keynote. Work seamlessly across all your Apple devices. The slides you create using a Mac or iPad will look the same on an iPhone or web browser — and vice versa.
You can also work on presentations stored on iCloud or Box using a PC.
Work together in the same presentation, from across town or across the world. You can see your team’s edits as they make them — and they can watch as you make yours, too. Just select a name on the collaborator list to jump to anyone’s cursor.
Add color, illustrations, and handwritten comments for more beautiful presentations with Apple Pencil on your iPad.
Teaming up with someone who uses Microsoft PowerPoint? Keynote makes it a great working relationship. You can save Keynote documents as PowerPoint files. Or import and edit PowerPoint documents right in Keynote.
Numbers
Create great-looking
spreadsheets. Together.
Pages
Keynote 6.5 Download Mac Installer
Create documents that are,
in a word, beautiful.
Comments are closed.